Health Tips

What does body mass index mean?

What does body mass index mean?

It’s important for you to find out where you are, and what does BMI (body mass index)  mean ?  and what  range is considered healthy, you have to determine what

condition you are in.

This way you can measure your progress, to see if you are getting better or worse.

You’ll know when your feeling well, but it always good to have the facts on your side.

Most people wing it, they have a bit more energy so they leave it at that.

Not really knowing if they are  on the right track towards a healthy lifestyle.

One good way to know if you are in the healthy body mass index  range is to measure your waist size, if most of your weight is around your waist rather then your hips,

then you ar at a higher risk for heart disease and type 2 diabetes. 

If you are greater than 35 inches for a woman or greater than 40 inches for a man your risk goes up for these diseases.

The correct way to measure your waist, stand and position the tape around your middle, just above your hipbones.

Measure your waist just after you breathe out.

I’ve put a chart for you to see where you stand Body Mass Index wise, go down the left side your height in inches and go across to your weight follow that column to the

top it

will tell you your Body Mass Index number, if need be there is a second chart to follow.

First you have to put it in your head what you want to accomplish.

Don’t bite off more than you can chew, be realistic, set attainable goals.

Once you have your goal, then you could work out your plan of attack.

You might want to cut out some of your starches, or stop drinking that coke at lunch.

A 5 to 10 % drop in weight will improve your health dramatically.

Another easy and convent way to measure your success in loosing weight is to invest in a fat scale.

This item won’t break the bank. You can pick one up at Bed Bath & Beyond for about $40.00. Get the one that measures the percentage of fat in your body.

I mentioned this before,14% to 17% for men and 21% to 24% for woman.

This is your goal.

Your actual weight really doesn’t matter,your fat percentage does.

Keep these numbers in your head at all times this is what your shooting for.

 

Body Mass Index Table 2

To use the table, find the appropriate height in the left-hand column labeled Height. Move across to a given weight. The number at the top of the column is the BMI at that height and weight. Pounds have been rounded off. 

BMI 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Height(inches) Body Weight (pounds)
58 172 177 181 186 191 196 201 205 210 215 220 224 229 234 239 244 248 253 258
59 178 183 188 193 198 203 208 212 217 222 227 232 237 242 247 252 257 262 267
60 184 189 194 199 204 209 215 220 225 230 235 240 245 250 255 261 266 271 276
61 190 195 201 206 211 217 222 227 232 238 243 248 254 259 264 269 275 280 285
62 196 202 207 213 218 224 229 235 240 246 251 256 262 267 273 278 284 289 295
63 203 208 214 220 225 231 237 242 248 254 259 265 270 278 282 287 293 299 304
64 209 215 221 227 232 238 244 250 256 262 267 273 279 285 291 296 302 308 314
65 216 222 228 234 240 246 252 258 264 270 276 282 288 294 300 306 312 318 324
66 223 229 235 241 247 253 260 266 272 278 284 291 297 303 309 315 322 328 334
67 230 236 242 249 255 261 268 274 280 287 293 299 306 312 319 325 331 338 344
68 236 243 249 256 262 269 276 282 289 295 302 308 315 322 328 335 341 348 354
69 243 250 257 263 270 277 284 291 297 304 311 318 324 331 338 345 351 358 365
70 250 257 264 271 278 285 292 299 306 313 320 327 334 341 348 355 362 369 376
71 257 265 272 279 286 293 301 308 315 322 329 338 343 351 358 365 372 379 386
72 265 272 279 287 294 302 309 316 324 331 338 346 353 361 368 375 383 390 397
73 272 280 288 295 302 310 318 325 333 340 348 355 363 371 378 386 393 401 408
74 280 287 295 303 311 319 326 334 342 350 358 365 373 381 389 396 404 412 420
75 287 295 303 311 319 327 335 343 351 359 367 375 383 391 399 407 415 423 431
76 295 304 312 320 328 336 344 353 361 369 377 385 394 402 410 418 426 435 443

 

0saves
If you enjoyed this post, please consider leaving a comment or subscribing to the RSS feed to have future articles delivered to your feed reader.

1 Comment to “What does body mass index mean?”

Leave a Reply

*